Crafter CR35 Tipper Startline MWB 2.0TDI 140PS 6-speed Manual FWD | Crafter CR35 Dropside Startline MWB 2.0TDI 140PS 6-speed Manual FWD | |
---|---|---|
Monthly rental | £399.00 | £379.00 |
Customer initial rental | £777.73 | £561.49 |
Initial rental contribution | £2,000.00 | £2,000.00 |
On the road retail cash price | £35,130.00 | £33,290.00 |
Excess mileage charge | 6.0p per mile | 6.0p per mile |
Monthly rental
£399.00
Customer initial rental
£777.73
Initial rental contribution
£2,000.00
On the road retail cash price
£35,130.00
Excess mileage charge
6.0p per mile
2. Business users only. Excluding VAT at 20%. T&Cs apply. No ownership. 48 month Contract Hire agreement. Initial rental of £561.49. Volkswagen Commercial Vehicle Financial Services. See below for full terms and conditions.
Drive away in a Crafter Dropside from £371.69 on Finance Lease with £2,000 initial rental contribution.
Crafter CR35 Tipper Startline MWB 2.0TDI 140PS 6-speed Manual FWD | Crafter CR35 Dropside Startline MWB 2.0TDI 140PS 6-speed Manual FWD | |
---|---|---|
Monthly rental | £392.34 | £371.69 |
Initial rental contribution | £2,000.00 | £2,000.00 |
Customer initial rental | £777.73 | £561.49 |
Total initial rental | £2,777.73 | £2,561.49 |
Final rental | £11,254.65 | £10,497.50 |
On the road retail cash price | £35,130.00 | £33,290.00 |
Monthly rental
£392.34
Initial rental contribution
£2,000.00
Customer initial rental
£777.73
Total initial rental
£2,777.73
Final rental
£11,254.65
On the road retail cash price
£35,130.00
3. Business users only. Excluding VAT at 20%. T&Cs apply. No ownership. 48 month Finance Lease agreement. Initial rental of £561.49. Volkswagen Commercial Vehicle Financial Services. See below for full terms and conditions.
Drive away a Crafter Tipper on Hire Purchase with £6,750 initial rental contribution. 6.6% APR representative.
Crafter CR35 Tipper Startline MWB 2.0TDI 140PS 6-speed Manual FWD | Crafter CR35 Dropside Startline MWB 2.0TDI 140PS 6-speed Manual FWD | |
---|---|---|
On the road retail cash price | £42,093.00 | £39,885.00 |
Deposit contribution | £6,750.00 | £6,750.00 |
Customer deposit | £13,470.19 | £12,570.01 |
Total deposit | £20,220.19 | £19,320.01 |
Monthly payments of | £669.00 | £629.00 |
Option to purchase fee^ | £10.00 | £10.00 |
Total amount payable by customer | £37,564.19 | £35,224.01 |
Total amount payable | £44,314.19 | £41,974.01 |
Total amount of credit | £21,872.81 | £20,564.99 |
Representative APR | 6.6% | 6.6% |
Rate of Interest (fixed) | 6.6% | 6.6% |
On the road retail cash price
£42,093.00
Deposit contribution
£6,750.00
Customer deposit
£13,470.19
Total deposit
£20,220.19
Monthly payments of
£669.00
Option to purchase fee^
£10.00
Total amount payable by customer
£37,564.19
Total amount payable
£44,314.19
Total amount of credit
£21,872.81
Representative APR
6.6%
Rate of Interest (fixed)
6.6%
4. Finance subject to status. 18s+. T&Cs apply. ^Payable at the end of your agreement. Volkswagen Commercial Vehicle Financial Services. See below for full terms and conditions.