Conversion offers
Drive away in a Crafter Dropside or Tipper with £7,000 deposit contribution and 5.9% APR Representative on Solutions PCP
1-2/2
Representative example based on a 48 month, 10,000 mile per annum Solutions Personal Contract Plan agreement | Crafter CR35 Dropside Commerce MWB 2.0TDI 140PS FWD 6-speed manual | Crafter CR35 Tipper Commerce MWB 2.0TDI 140PS FWD 6-speed manual |
|---|---|---|
Duration | 48 months | 48 months |
47 monthly payments of | £605.00 | £629.00 |
Deposit contribution | £7,000.00 | £7,000.00 |
Customer deposit | £11,950.07 | £12,986.12 |
On the road retail cash price | £54,457.00 | £57,343.00 |
Optional final payment | £12,655.44 | £13,711.68 |
Total amount of credit | £35,506.93 | £37,356.88 |
Total amount payable | £60,050.51 | £63,270.80 |
Option to purchase fee^ | £10.00 | £10.00 |
Representative APR | 5.9% APR | 5.9% APR |
Rate of interest | 5.86% Fixed | 5.86% Fixed |
.Ordered by 30/09/2026. Excess mileage charges may apply. Indemnities may be required. VWCV Finance. ^Payable at the end of your agreement.