Conversion offers
Drive away in a Crafter Dropside or Tipper with £6,500 deposit contribution and 6.9% APR Representative on Solutions PCP
Enjoy extra peace of mind with 2 services for £199 (excl. VAT)
Representative example based on a 48 month, 10,000 mile per annum Solutions Personal Contract Plan agreement | Crafter CR35 Dropside Commerce MWB 2.0TDI 140PS FWD 6-speed manual | Crafter CR35 Tipper Commerce MWB 2.0TDI 140PS FWD 6-speed manual |
---|---|---|
Duration | 48 months | 48 months |
47 monthly payments of | £659.00 | £739.00 |
Deposit contribution | £6,500.00 | £6,500.00 |
Customer deposit | £9,343.08 | £10,200.33 |
On the road retail cash price | £54,442.00 | £57,328.00 |
Optional final payment | £14,856.48 | £13,196.52 |
Total amount of credit | £38,598.92 | £40,627.67 |
Total amount payable | £61,682.56 | £64,639.85 |
Option to purchase fee^ | £10.00 | £10.00 |
Representative APR | 6.9% APR | 6.9% APR |
Rate of interest | 6.85% Fixed | 6.85% Fixed |
Excess mileage charge (incl. VAT) | 7.2p per mile | 7.2p per mile |
Crafter CR35 Dropside Commerce MWB 2.0TDI 140PS FWD 6-speed manual
Duration
48 months
47 monthly payments of
£659.00
Deposit contribution
£6,500.00
Customer deposit
£9,343.08
On the road retail cash price
£54,442.00
Optional final payment
£14,856.48
Total amount of credit
£38,598.92
Total amount payable
£61,682.56
Option to purchase fee^
£10.00
Representative APR
6.9% APR
Rate of interest
6.85% Fixed
Excess mileage charge (incl. VAT)
7.2p per mile
Crafter CR35 Tipper Commerce MWB 2.0TDI 140PS FWD 6-speed manual
.Ordered by 05/01/2026. Indemnities may be required. Volkswagen Commerical Vehicles Financial Services. ^Payable at the end of your agreement.
. Service plan covers first 2 services. Excludes electric vehicles. See below for full T&Cs.