Conversion offers
Drive away in a Crafter Dropside or Tipper with £7,000 deposit contribution and 5.9% APR Representative on Solutions PCP
1-2/2
Representative example based on a 48 month, 10,000 mile per annum Solutions Personal Contract Plan agreement | CR35 Crafter Single cab Dropside Commerce MWB 140PS 2.0 TDI 6-speed Manual FWD | CR35 Crafter Single cab Tipper Commerce MWB 140PS 2.0 TDI 6-speed Manual FWD |
|---|---|---|
Duration | 48 months | 48 months |
47 monthly payments of | £605.00 | £629.00 |
Deposit contribution | £7,000.00 | £7,000.00 |
Customer deposit | £11,966.07 | £13,003.22 |
On the road retail cash price | £54,457.00 | £57,343.00 |
Optional final payment | £12,655.44 | £13,711.68 |
Total amount of credit | £35,490.93 | £37,339.78 |
Total amount payable | £60,066.51 | £63,287.90 |
Option to purchase fee^ | £10.00 | £10.00 |
Representative APR | 5.9% APR | 5.9% APR |
Rate of interest | 5.88% Fixed | 5.88% Fixed |
Ordered by 05/01/2027. Excess mileage charges may apply. Indemnities may be required. Volkswagen Commercial Vehicle Financial Services. ^Payable at the end of your agreement.