ID. Buzz offers
Drive away in a new ID. Buzz with £5,000 deposit contribution, 4.9% APR Representative1
Representative example based on a 48 month, 10,000 mile per annum Solutions Personal Contract Plan agreement1 | ID. Buzz Style 5-seat 286PS 79kWh Pro SWB | ID. Buzz Style 7-seat 286PS 86kWh Pro LWB | ID. Buzz GTX 5-seat 340PS 79kWh Pro SWB |
---|---|---|---|
Duration | 48 months | 48 months | 48 months |
47 monthly payments of | £375.00 | £385.00 | £409.00 |
Deposit contribution | £5,000.00 | £5,000.00 | £5,000.00 |
Customer deposit | £17,054.37 | £16,647.12 | £17,839.28 |
On the road retail cash price | £63,835.00 | £64,345.00 | £67,435.00 |
Optional final payment | £31,100.40 | £31,691.70 | £32,743.80 |
Total amount of credit | £41,780.63 | £42,697.88 | £44,595.72 |
Total amount payable | £70,789.77 | £71,443.82 | £74,816.08 |
Option to purchase fee^ | £10.00 | £10.00 | £10.00 |
Representative APR | 4.9% APR | 4.9% APR | 4.9% APR |
Rate of interest | 4.86% Fixed | 4.86% Fixed | 4.86% Fixed |
Excess mileage charge (incl. VAT) | 7.2p per mile | 7.2p per mile | 7.2p per mile |
Duration
48 months
47 monthly payments of
£375.00
Deposit contribution
£5,000.00
Customer deposit
£17,054.37
On the road retail cash price
£63,835.00
Optional final payment
£31,100.40
Total amount of credit
£41,780.63
Total amount payable
£70,789.77
Option to purchase fee^
£10.00
Representative APR
4.9% APR
Rate of interest
4.86% Fixed
Excess mileage charge (incl. VAT)
7.2p per mile
1. With Solutions Personal Contract Plan. Ordered by 06/01/2025. T&Cs apply. Indemnities may be required. Volkswagen Commercial Vehicles Financial Services. ^Payable at the end of your agreement.
Contract Hire offer
ID. Buzz from £479 (excl. VAT) a month on Contract Hire3
Example based on 3 years, 10,000 mile per annum non-maintained Contract Hire agreement3. | ID. Buzz Life 5-seat 79kWh Pro SWB | ID. Buzz Life 7-seat 86kWh Pro LWB | ID. Buzz GTX 5-seat 79kWh Pro SWB with 4MOTION |
---|---|---|---|
35 monthly rentals of | £479.00 | £485.00 | £549.00 |
Customer initial rental | £2,874.00 | £2,910.00 | £3,294.00 |
On the road retail cash price (excl. VAT) | £49,205.00 | £49,630.00 | £56,205.00 |
Excess mileage charge | 8.24p per mile | 8.24p per mile | 8.24p per mile |
35 monthly rentals of
£479.00
Customer initial rental
£2,874.00
On the road retail cash price (excl. VAT)
£49,205.00
Excess mileage charge
8.24p per mile
3. Business users only. EX VAT at 20%. T&Cs apply. No ownership. Ordered by 06/01/2025. Volkswagen Commercial Vehicles Financial Services.
Wondering if the ID. Buzz is right for you?
Our simulators help you calculate the range, charging time and cost you can expect with your style of driving.
Range simulator
Use our range simulator tool to estimate how far you can travel in your electric vehicle based on your driving profile.
Range simulator
Use our range simulator tool to estimate how far you can travel in your electric vehicle based on your driving profile.