Amarok offers
The new Amarok Life from £379 a month on Contract Hire
| Examples based on 4 years, 10,000 mile per annum non-maintained Contract Hire agreement | Amarok Life 205PS 2.0 TDI 10sp Automatic 4MOTION (incl. metallic paint) | Amarok Style 205PS 2.0 TDI 10sp Automatic 4MOTION (incl. metallic paint) | 
|---|---|---|
| 47 monthly rentals of | £379.00 | £449.00 | 
| Customer initial rental | £3,411.00 | £4,041.00 | 
| On the road retail cash price (excl. VAT) | £38,360.00 | £45,990.00 | 
| Excess mileage charge | 6p per mile | 6p per mile | 
Amarok Life 205PS 2.0 TDI 10sp Automatic 4MOTION (incl. metallic paint)
47 monthly rentals of
£379.00
Customer initial rental
£3,411.00
On the road retail cash price (excl. VAT)
£38,360.00
Excess mileage charge
6p per mile
Amarok Style 205PS 2.0 TDI 10sp Automatic 4MOTION (incl. metallic paint)
. Business users only. EX VAT at 20%. No ownership. Ordered by 05/01/2026. Indemnities may be required. Volkswagen Commercial Vehicles Financial Services.
Drive Away in a new Amarok Life from £399 a month on Solutions PCP
| Representative example based on 4 years, 10,000 mile per annum Solutions Personal Contract Plan agreement | Amarok Life 205PS 2.0 TDI 10sp Automatic 4MOTION (incl. metallic paint) | 
|---|---|
| Duration | 48 months | 
| 47 monthly payments of | £399.00 | 
| Deposit contribution | £4,000.00 | 
| Customer deposit | £9,080.14 | 
| On the road retail cash price | £45,952.00 | 
| Optional final payment | £19,089.00 | 
| Total amount of credit | £32,871.86 | 
| Total amount payable | £50,932.14 | 
| Option to purchase fee^ | £10.00 | 
| Representative APR | 4.9% APR | 
| Rate of interest | 4.86% Fixed | 
| Excess mileage charge (incl. VAT) | 7.2p per mile | 
Amarok Life 205PS 2.0 TDI 10sp Automatic 4MOTION (incl. metallic paint)
Duration
48 months
47 monthly payments of
£399.00
Deposit contribution
£4,000.00
Customer deposit
£9,080.14
On the road retail cash price
£45,952.00
Optional final payment
£19,089.00
Total amount of credit
£32,871.86
Total amount payable
£50,932.14
Option to purchase fee^
£10.00
Representative APR
4.9% APR
Rate of interest
4.86% Fixed
Excess mileage charge (incl. VAT)
7.2p per mile
. Ordered by 05/01/2026. Includes metallic paint. Indemnities may be required. Volkswagen Commerical Vehicles Financial Services. ^Payable at the end of your agreement.