Transporter Kombi offers
Business Contract Hire offers
Drive Away in a new all-electric e‑Transporter Kombi from £309 a month on Contract Hire
1-3/3
Examples based on 2 years, 5,000 mile per annum non-maintained Contract Hire agreement | Transporter T32 Kombi Commerce Plus SWB 136PS 70kWh Electric 1-Speed Automatic | Transporter T32 Kombi Commerce Pro SWB 136PS 70kWh Electric 1-Speed Automatic | Transporter T32 Kombi Commerce Pro S SWB 218PS 70kWh Electric 1-Speed Automatic |
|---|---|---|---|
23 monthly rentals of | £309.00 | £339.00 | £489.00 |
Customer initial rental | £2,781.00 | £3,051.00 | £4,401.00 |
Government Grant | £5,000.00 | £5,000.00 | £5,000.00 |
. Business users only. EX VAT at 20%. Excess mileage charges may apply. No ownership. Ordered by 30/09/2026. Indemnities may be required. VWCV Finance.
Drive Away in a new Transporter Kombi from £369 a month on Contract Hire
1-3/3
Examples based on 3 years, 10,000 mile per annum non-maintained Contract Hire agreement | Transporter T30 Kombi Commerce Plus SWB 110PS 2.0 TDI 6-Speed Manual | Transporter T30 Kombi Commerce Pro SWB 110PS 2.0 TDI 6-Speed Manual | Transporter T32 Kombi Commerce Plus SWB 232PS 2.5 eHybrid CVT Automatic |
|---|---|---|---|
35 monthly rentals of | £369.00 | £389.00 | £439.00 |
Customer initial rental | £2,214.00 | £2,334.00 | £2,634.00 |
. Business users only. EX VAT at 20%. Excess mileage charges may apply. No ownership. Ordered by 30/09/2026. Indemnities may be required. VWCV Finance.
Solutions PCP offers
Drive Away in a new e‑Transporter Kombi from £459 a month on Solutions PCP
1-3/3
Representative example based on a 48 month, 10,000 mile per annum Solutions Personal Contract Plan agreement | Transporter T32 Kombi Commerce Plus SWB 136PS 70 kWh Electric 1-Speed Automatic | Transporter T30 Kombi Commerce Pro SWB 150PS 2.0 TDI 8-Speed Automatic | Transporter T32 Kombi Commerce Pro S SWB 170PS 2.0 TDI 8-Speed Automatic |
|---|---|---|---|
Duration | 48 months | 48 months | 48 months |
47 monthly payments of | £459.00 | £449.00 | £535.00 |
Deposit Contribution | £5,500.00 | £5,500.00 | £5,500.00 |
Government Grant | £5,000.00 | Not applicable | Not applicable |
Customer deposit | £9,418.73 | £8,838.57 | £11,128.14 |
On the road retail cash price | £53,803.00 | £49,927.00 | £57,703.00 |
Optional final payment | £16,126.56 | £20,990.88 | £23,340.96 |
Total amount of credit | £33,884.27 | £35,588.43 | £41,074.86 |
Total amount payable | £52,628.29 | £56,442.45 | £65,124.10 |
Option to purchase fee^ | £10.00 | £10.00 | £10.00 |
Representative APR | 3.9% | 5.9% | 5.9% |
Rate of interest | 3.85% | 5.86% | 5.86% |
. Ordered by 30/09/2026. Excess mileage charges may apply. Indemnities may be required. VWCV Finance. ^Payable at the end of your agreement.
The Transporter Kombi comes with
The 5 Plus Promise that includes
- 5 Services + 3 MOTs
- 5 Years’ Warranty
- 5 Years’ Roadside Assistance
. For electric vehicles 3 services and 3 MOTs. 5yr/124,000 mile warranty. Limitations, exclusions & T&C's apply. See below for full T&C's.