New Transporter offers
Drive Away in a new Transporter panel van from £309 a month on Contract Hire
Examples based on 3 years, 10,000 mile per annum non-maintained Contract Hire agreement | Transporter T28 Panel Van Commerce SWB 110PS 2.0 TDI 6-Speed Manual | Transporter T28 Panel Van Commerce Plus SWB 110PS 2.0 TDI 6-Speed Manual | Transporter T28 Panel Van Commerce Pro SWB 110PS 2.0 TDI 6-Speed Manual |
|---|---|---|---|
35 monthly rentals of | £309.00 | £329.00 | £349.00 |
Customer initial rental | £1,854.00 | £1,974.00 | £2,094.00 |
On the road retail cash price (excl. VAT) | £32,965.00 | £34,190.00 | £36,440.00 |
Excess mileage charge | 6p per mile | 6p per mile | 6p per mile |
Transporter T28 Panel Van Commerce SWB 110PS 2.0 TDI 6-Speed Manual
35 monthly rentals of
£309.00
Customer initial rental
£1,854.00
On the road retail cash price (excl. VAT)
£32,965.00
Excess mileage charge
6p per mile
Transporter T28 Panel Van Commerce Plus SWB 110PS 2.0 TDI 6-Speed Manual
Transporter T28 Panel Van Commerce Pro SWB 110PS 2.0 TDI 6-Speed Manual
. Business users only. EX VAT at 20%. No ownership. Ordered by 31/03/2026. Indemnities may be required. Volkswagen Commercial Vehicle Financial Services.
Drive Away in a new Transporter panel van from £459 a month on Solutions PCP
Representative example based on a 48 month, 10,000 mile per annum Solutions Personal Contract Plan agreement | Transporter T28 Panel Van Commerce SWB 150PS 2.0 TDI 8-Speed Automatic | Transporter Panel Van Commerce Pro S SWB 170PS 2.0 TDI 8-Speed Automatic |
|---|---|---|
Duration | 48 months | 48 months |
47 monthly payments of | £459.00 | £509.00 |
Volkswagen Commercial Vehicle contribution* | £6,500.00 | £6,500.00 |
Customer deposit | £6,359.50 | £10,361.79 |
On the road retail cash price | £47,698.00 | £56,032.00 |
Optional final payment | £18,361.08 | £21,010.32 |
Total amount of credit | £34,838.50 | £39,170.21 |
Total amount payable | £51,303.58 | £60,305.11 |
Option to purchase fee^ | £10.00 | £10.00 |
Representative APR | 4.9% | 4.9% |
Rate of interest | 4.86% | 4.86% |
Excess mileage charge (incl. VAT) | 7.2p per mile | 7.2p per mile |
Transporter T28 Panel Van Commerce SWB 150PS 2.0 TDI 8-Speed Automatic
Duration
48 months
47 monthly payments of
£459.00
Volkswagen Commercial Vehicle contribution*
£6,500.00
Customer deposit
£6,359.50
On the road retail cash price
£47,698.00
Optional final payment
£18,361.08
Total amount of credit
£34,838.50
Total amount payable
£51,303.58
Option to purchase fee^
£10.00
Representative APR
4.9%
Rate of interest
4.86%
Excess mileage charge (incl. VAT)
7.2p per mile
Transporter Panel Van Commerce Pro S SWB 170PS 2.0 TDI 8-Speed Automatic
. Ordered by 31/03/2026. Indemnities may be required. Volkswagen Commerical Vehicles Financial Services. ^Payable at the end of your agreement.