Transporter offers
Business Contract Hire offer
Drive Away in a new Transporter panel van from £319 a month on Contract Hire
Examples based on 3 years, 10,000 mile per annum non-maintained Contract Hire agreement | Transporter T28 Panel Van Commerce SWB 110PS 2.0 TDI 6-Speed Manual | Transporter T28 Panel Van Commerce Plus SWB 110PS 2.0 TDI 6-Speed Manual | Transporter T28 Panel Van Commerce Pro SWB 110PS 2.0 TDI 6-Speed Manual |
|---|---|---|---|
35 monthly rentals of | £319.00 | £339.00 | £359.00 |
Customer initial rental | £1,914.00 | £2,034.00 | £2,154.00 |
On the road retail cash price (excl. VAT) | £32,980.00 | £34,205.00 | £36,455.00 |
Excess mileage charge | 6p per mile | 6p per mile | 6p per mile |
Transporter T28 Panel Van Commerce SWB 110PS 2.0 TDI 6-Speed Manual
35 monthly rentals of
£319.00
Customer initial rental
£1,914.00
On the road retail cash price (excl. VAT)
£32,980.00
Excess mileage charge
6p per mile
Transporter T28 Panel Van Commerce Plus SWB 110PS 2.0 TDI 6-Speed Manual
Transporter T28 Panel Van Commerce Pro SWB 110PS 2.0 TDI 6-Speed Manual
. Business users only. EX VAT at 20%. No ownership. Ordered by 30/06/2026. Indemnities may be required. Volkswagen Commercial Vehicle Financial Services.
Solutions PCP offer
Drive Away in a new Transporter panel van from £479 a month on Solutions PCP
Representative example based on a 48 month, 10,000 mile per annum Solutions Personal Contract Plan agreement | Transporter T28 Panel Van Commerce Pro SWB 150PS 2.0 TDI 8-Speed Automatic | Transporter Panel Van Commerce Pro S SWB 170PS 2.0 TDI 8-Speed Automatic |
|---|---|---|
Duration | 48 months | 48 months |
47 monthly payments of | £479.00 | £509.00 |
Deposit contribution | £5,000.00 | £5,000.00 |
Customer deposit | £7,018.37 | £11,876.44 |
On the road retail cash price | £47,713.00 | £56,047.00 |
Optional final payment | £18,361.08 | £21,010.32 |
Total amount of credit | £35,694.63 | £39,170.56 |
Total amount payable | £52,902.45 | £61,819.76 |
Option to purchase fee^ | £10.00 | £10.00 |
Representative APR | 4.9% | 4.9% |
Rate of interest | 4.86% | 4.86% |
Excess mileage charge (incl. VAT) | 6p per mile | 6p per mile |
Transporter T28 Panel Van Commerce Pro SWB 150PS 2.0 TDI 8-Speed Automatic
Duration
48 months
47 monthly payments of
£479.00
Deposit contribution
£5,000.00
Customer deposit
£7,018.37
On the road retail cash price
£47,713.00
Optional final payment
£18,361.08
Total amount of credit
£35,694.63
Total amount payable
£52,902.45
Option to purchase fee^
£10.00
Representative APR
4.9%
Rate of interest
4.86%
Excess mileage charge (incl. VAT)
6p per mile
Transporter Panel Van Commerce Pro S SWB 170PS 2.0 TDI 8-Speed Automatic
. Ordered by 30/06/2026. Indemnities may be required. Volkswagen Commerical Vehicles Financial Services. ^Payable at the end of your agreement.
Browse available Transporter new vehicle stock
Looking for offers on the all-electric e‑Transporter panel van?
Looking for offers on Transporter Sportline?
View Transporter Sportline offers