ID. Buzz Cargo offers
Business Contract Hire offer
ID. Buzz Cargo Commerce from £369 a month with 2-year Contract Hire agreement
1-3/3
Example based on 2 years, 5,000 mile per annum non-maintained Contract Hire agreement | ID. Buzz Cargo Commerce 58kWh | ID. Buzz Cargo Commerce 79kWh | ID. Buzz Cargo Commerce Plus 79kWh |
|---|---|---|---|
23 monthly rentals of | £369.00 | £379.00 | £449.00 |
Customer initial rental | £3,321.00 | £3,411.00 | £4,041.00 |
Government Grant | £5,000.00 | £5,000.00 | £5,000.00 |
Business users only. EX VAT at 20%. No ownership. Excess mileage charges may apply. Ordered by 05/01/2027. Indemnities may be required. VWCV Finance.
Solutions PCP offer
Drive Away in a new ID. Buzz Cargo from £395 a month on Solutions PCP
1/1
Representative example based on a 48 month, 10,000 mile per annum Solutions Personal Contract Plan agreement | ID. Buzz Cargo Commerce SWB 286PS 79kWh Electric 1-Speed Automatic RWD |
|---|---|
Duration | 48 months |
47 monthly payments of | £395.00 |
Deposit contribution | £2,000.00 |
Government Grant | £5,000.00 |
Customer deposit | £8,997.78 |
On the road retail cash price | £46,669.00 |
Optional final payment | £14,704.20 |
Total amount of credit | £30,671.22 |
Total amount payable | £43,776.98 |
Option to purchase fee^ | £10.00 |
Representative APR | 2.9% APR |
Rate of interest | 2.88% Fixed |
Ordered by 05/01/2027. Excess mileage charges may apply. Indemnities may be required. Volkswagen Commercial Vehicle Financial Services. ^Payable at the end of your agreement.