ID. Buzz Cargo offers
Business Contract Hire offer
ID. Buzz Cargo Commerce from £239 a month with 2-year Contract Hire agreement
1-3/3
Example based on 2 years, 5,000 mile per annum non-maintained Contract Hire agreement | ID. Buzz Cargo Commerce 58kWh | ID. Buzz Cargo Commerce 79kWh | ID. Buzz Cargo Commerce Plus 79kWh |
|---|---|---|---|
23 monthly rentals of | £239.00 | £249.00 | £319.00 |
Customer initial rental | £2,151.00 | £2,241.00 | £2,871.00 |
Government Grant | £5,000.00 | £5,000.00 | £5,000.00 |
. Business users only. EX VAT at 20%. Excess mileage charges may apply. No ownership. Ordered by 30/09/2026. Indemnities may be required. VWCV Finance.
Solutions PCP offer
Drive Away in a new ID. Buzz Cargo from £355 a month on Solutions PCP
1/1
Representative example based on a 48 month, 10,000 mile per annum Solutions Personal Contract Plan agreement | ID. Buzz Cargo Commerce 79kWh |
|---|---|
Duration | 48 months |
47 monthly payments of | £355.00 |
Deposit contribution | £2,250.00 |
Government Grant | £5,000.00 |
Customer deposit | £9,792.56 |
On the road retail cash price | £46,669.00 |
Optional final payment | £18,445.32 |
Total amount of credit | £29,626.44 |
Total amount payable | £46,682.88 |
Option to purchase fee^ | £10.00 |
Representative APR | 5.9% APR |
Rate of interest | 5.86% Fixed |
. Ordered by 30/09/2026. Excess mileage charges may apply. Indemnities may be required. VWCV Finance. ^Payable at the end of your agreement.