New Transporter Shuttle offers
Drive Away in a new Transporter Shuttle from £549 a month on Solutions PCP
Representative example based on a 48 month, 10,000 mile per annum Solutions Personal Contract Plan agreement | Shuttle Life SWB 150PS 2.0 TDI 8-Speed Automatic | Shuttle Life SWB 136PS 65 kWh Electric 1-Speed Automatic |
---|---|---|
Duration | 48 months | 48 months |
47 monthly payments of | £549.00 | £595.00 |
Deposit Contribution | £4,500.00 | £4,500.00 |
Customer deposit | £8,775.07 | £8,402.32 |
On the road retail cash price | £52,735.00 | £56,129.00 |
Optional final payment | £19,290.60 | £18,766.80 |
Total amount of credit | £39,459.93 | £43,226.68 |
Total amount payable | £58,378.67 | £59,664.12 |
Option to purchase fee^ | £10.00 | £10.00 |
Representative APR | 4.9% | 2.9% |
Rate of interest | 4.86% | 2.85% |
Excess mileage charge (incl. VAT) | 7.2p per mile | 9.8p per mile |
Shuttle Life SWB 150PS 2.0 TDI 8-Speed Automatic
Duration
48 months
47 monthly payments of
£549.00
Deposit Contribution
£4,500.00
Customer deposit
£8,775.07
On the road retail cash price
£52,735.00
Optional final payment
£19,290.60
Total amount of credit
£39,459.93
Total amount payable
£58,378.67
Option to purchase fee^
£10.00
Representative APR
4.9%
Rate of interest
4.86%
Excess mileage charge (incl. VAT)
7.2p per mile
Shuttle Life SWB 136PS 65 kWh Electric 1-Speed Automatic
. Ordered by 05/01/2026. Indemnities may be required. Volkswagen Commerical Vehicles Financial Services. ^Payable at the end of your agreement.