New Transporter Shuttle offers
Drive Away in a new Transporter Shuttle from £449 a month on Solutions PCP
Representative example based on a 48 month, 10,000 mile per annum Solutions Personal Contract Plan agreement | Shuttle Life SWB 110PS 2.0 TDI 6-Speed Manual | Shuttle Life SWB 136PS 65 kWh Electric 1-Speed Automatic |
---|---|---|
Duration | 48 months | 48 months |
47 monthly payments of | £449.00 | £589.00 |
Deposit Contribution | £2,500.00 | £2,500.00 |
Customer deposit | £8,800.28 | £10,669.07 |
On the road retail cash price | £48,775.00 | £56,129.00 |
Optional final payment | £22,065.48 | £18,766.80 |
Total amount of credit | £37,474.72 | £42,959.93 |
Total amount payable | £54,478.76 | £59,628.87 |
Option to purchase fee^ | £10.00 | £10.00 |
Representative APR | 4.9% | 2.9% |
Rate of interest | 4.86% | 2.85% |
Excess mileage charge (incl. VAT) | 7.2p per mile | 7.2p per mile |
Shuttle Life SWB 110PS 2.0 TDI 6-Speed Manual
Duration
48 months
47 monthly payments of
£449.00
Deposit Contribution
£2,500.00
Customer deposit
£8,800.28
On the road retail cash price
£48,775.00
Optional final payment
£22,065.48
Total amount of credit
£37,474.72
Total amount payable
£54,478.76
Option to purchase fee^
£10.00
Representative APR
4.9%
Rate of interest
4.86%
Excess mileage charge (incl. VAT)
7.2p per mile
Shuttle Life SWB 136PS 65 kWh Electric 1-Speed Automatic
. Ordered by 30/09/2025. Indemnities may be required. Volkswagen Commerical Vehicles Financial Services. ^Payable at the end of your agreement.